Sizing Guide
Our apparel does not run big, the dimensions below point to a form or close fit. If you have any concern, prefer a more casual fit, or are between sizes – always go up. Because our items are hand made, there may be natural size variations. If you have any questions, give us a call or email sales@champ-sys.com.
JERSEY CUTS
Champion System offers three different cuts in our jerseys. All jersey models are available in a men and women’s cut.

CLUB
Designed to be a looser fitting garment. This cut is more generous around the arms, chest and slightly longer in length. It’s approximately 1 to 1.5″ longer than the race cut.

RACE
Designed to be a tighter fitting, euro style garment, the race cut is shorter and closer fitting than the club cut.

WOMEN'S
A women’s specific tailored cut offering unparalleled comfort.
Men’s Sizing Guide
Height (Feet) | Chest (Inches) | Waist (Inches) | Hip (Inches) | |
XS | 5'5" and under | 33-35 | 26-28 | 33-35 |
S | 5'4" to 5'8" | 35-37 | 28-30 | 35-37 |
M | 5'7" - 5'11" | 38-40 | 30-32 | 38-40 |
L | 5'10 - 6'2" | 40-42 | 32-34 | 40-42 |
XL | 6'1" -6'5" | 42-44 | 34-36 | 42-44 |
XXL | 6'3" and up | 44-46 | 36-38 | 44-46 |
XXXL | 6'3" and up | 46-48 | 38-40 | 46-48 |
- CHEST: Measure under your arms, holding the tape horizontally, around the fullest part of your chest.
- WAIST: Measure around your natural waistline, which is the narrowest part of your waist. We recommend keeping the tape measure a little loose.
- HIP: Stand with your feet together and measure around the fullest part of your hips, right at the top of your leg.
Women’s Sizing Guide
Height (Feet) |
Chest (Inches) |
Waist (Inches) |
Hip (Inches) |
|
XS | 5'2" and under | 30-32 | 22-24 | 31-33 |
S | 5'1" - 5'5" | 32-34 | 25-27 | 34-35 |
M | 5'4" - 5'8" | 34-36 | 27-29 | 36-38 |
L | 5'7" - 5'11" | 36-38 | 30-32 | 39-41 |
XL | 5'10" and up | 39-41 | 33-35 | 42-44 |
XXL | 5'10" and up | 41-43 | 36-38 | 45-47 |
XXXL | 5'10" and up | 43-45 | 38-40 | 47-50 |
Help with measuring:
- CHEST: Measure under your arms, holding the tape horizontally, around the fullest part of your chest.
- WAIST: Measure around your natural waistline, which is the narrowest part of your waist. We recommend keeping the tape measure a little loose.
- HIP: Stand with your feet together and measure around the fullest part of your hips, right at the top of your leg.
Youth Sizing Guide
Age (for reference only) |
Height (in) |
Chest (in) |
Waist (in) |
Hip (in) |
|
S | 7 - 8 | 48 - 50 | 26.5 | 25 | 28 |
M | 9 - 10 | 52.5 - 55 | 28.5 | 25 | 30 |
L | 11 - 12 | 57.5 - 60 | 30 | 25 | 32 |
XL | 13 - 14 | 62 - 64.5 | 32 | 26.5 | 34 |
- CHEST: Measure under your arms, holding the tape horizontally, around the fullest part of your chest.
- WAIST: Measure around your natural waistline, which is the narrowest part of your waist. We recommend keeping the tape measure a little loose.
- HIP: Stand with your feet together and measure around the fullest part of your hips, right at the top of your leg.
Arm Warmer Sizing Guide
Wrist (Inches) |
Bicep (Inches) |
|
XS | 6" | 11" |
S | 6.5" | 12" |
M | 7" | 13" |
L | 7.5" | 14" |
XL | 7.75" | 15" |
- BICEP: Measure around your bicep at the center of your upper arm.
- WRIST: Measure around your wrist.
Leg Warmer Sizing Guide
Thigh (Inches) |
Inseam (Inches) |
|
XS | 20" | 30" or less |
S | 21" | 31" |
M | 22.5" | 32" |
L | 24" | 33" |
XL | 25" | 34" |
Sock & Shoe Cover Sizing Guide
US Men's | US Women's | UK Men's | UK Women's | EU | JP | |
XS* | 5 | 6 | 4-5.5 | Â 3.5-5 | 36-38 | 22-24 |
S | 5-8 | 6-9.5 | 5.5-7.5 | 5-7 | 38-41 | 24-26 |
M | 8-10 | 9.5-11 | 7.5-10 | 7-9.5 | 41-44 | 26-28 |
L | 10-12 | 11+ | 10-11.5 | 9.5-11 | 44-46 | 28-30 |
XL | 12+ | 11.5+ | 46+ | 30+ |
Glove Sizing Guide
Inches | Centimeters | |
XS | 6-7 | 16-18 |
S | 7-8 | 18-20 |
M | 8-9 | 20-23 |
L | 9-10 | 23-26 |
XL | 10-11 | 26-28 |
